Maine DOE Pre-Screening Tool for School Attendance 10.19.2021
COVID-19 Case History
Date | School | Positive | Close Contacts |
---|---|---|---|
March 23, 2022 | CES | 5 | 0 |
March 23, 2022 | CAS | 2 | 0 |
March 18, 2022 | CMHS | 3 | 0 |
March 16, 2022 | CES | 13 | 0 |
March 11, 2022 | CMHS | 2 | 0 |
March 10, 2022 | CES | 0 | 0 |
March 4, 2022 | CMHS | 4 | 0 |
March 3, 2022 | CES | 2 | 0 |
February 18, 2022 | CMHS | 4 | 1 |
February 18, 2022 | CES | 5 | 0 |
February 18, 2022 | CAS | 3 | 0 |
February 11, 2022 | CMHS | 4 | 1 |
February 10, 2022 | CAS | 1 | 0 |
February 10, 2022 | CES | 1 | 0 |
February 4, 2022 | CMHS | 4 | 2 |
February 2, 2022 | CES | 16 | 0 |
January 28, 2022 | CES | 9 | 0 |
January 28, 2022 | CAS | 5 | 0 |
January 21, 2022 | CMHS | 10 | 3 |
January 21, 2022 | SCRTC | 4 | 3 |
January 20, 2022 | CES | 6 | 0 |
January 13, 2022 | CMHS | 33 | 2 |
January 13, 2022 | SCRTC | 9 | 0 |
January 13, 2022 | CES | 11 | 0 |
January 13, 2022 | CAS | 1 | 0 |
January 7, 2022 | CAS | 0 | 0 |
January 6, 2022 | SCRTC | 21 | 0 |
January 6, 2022 | CES | 14 | 0 |
January 6, 2022 | CMHS | 31 | 3 |
December 17, 2021 | SCRTC | 2 | 3 |
December 17, 2021 | CMHS | 5 | 4 |
December 15, 2021 | CES | 11 | 42 |
December 9, 2021 | CAS | 0 | 0 |
December 9, 2021 | CAS | 1 | 0 |
December 9, 2021 | CMHS | 2 | 5 |
December 9, 2021 | SCRTC | 2 | 3 |
December 1, 2021 | CES | 0 | 2 |
December 1, 2021 | CAS | 0 | 1 |
November 18, 2021 | CMHS | 0 | 0 |
November 18, 2021 | CES | 0 | 6 |
November 18, 2021 | CAS | 0 | 0 |
November 11, 2021 | SCRTC | 6 | 4 |
November 11, 2021 | CMHS | 1 | 1 |
November 11, 2021 | CES | 4 | 1 |
November 4, 2021 | CAS | 1 | 1 |
November 4, 2021 | SCRTC | 3 | 1 |
November 4, 2021 | CMHS | 0 | 2 |
November 3, 2021 | CES | 2 | 6 |
October 29, 2021 | SCRTC | 5 | 2 |
October 28, 2021 | CMHS | 4 | 7 |
October 28, 2021 | CES | 0 | 8 |
October 28, 2021 | CAS | 0 | 1 |
October 22, 2021 | CMHS | 7 | 7 |
October 21, 2021 | CES | 6 | 13 |
October 21, 2021 | CAS | 1 | 1 |
Positive amounts are related to pool testing results and additional PCR tests given within that school week.